Mortgage Tracker
Residential Mortgage Best Buys
| Mortgage | Special Rate Period | Special Rate | LTV | Type | Early Repayment Charges | Valuation | Product Fees | APR |
| Tracker | 2 Years | 3.99% | 75% | Purchase | Yes |
Fee |
£124 |
4.10% |
| 4.09% | 75% | Remortgage | Yes | FREE | £124 | 4.00% | ||
| 4.10% | 75% | FTB | Yes | FREE | £185 | 5.40% | ||
| 2 Years | 5.69% | 85% | Purchase | Yes | FREE | £1,034 | 4.70% | |
| 4.69% | 85% | Remortgage | Yes | FREE | £1,034 | 4.80% | ||
| 4.10% | 85% | FTB | Yes | FREE | £185 | 5.40% | ||
| 5.69% | 90% | FTB | Yes | FREE | £1,034 | 4.70% | ||
| |
||||||||
| Fixed | 2 Years | 3.94% | 75% | Purchase | Yes | FREE | £35 | 4.00% |
| 3.94% | 75% | Remortgage | Yes | FREE | £35 | 4.00% | ||
| 4.39% | 75% | FTB | Yes | Fee | £124 | 4.90% | ||
| 2 Years | 5.79% | 85% | Purchase | Yes | Fee | £124 | 5.10% | |
| 5.35% | 85% | Remortgage | Yes | Fee | £1,325 | 5.60% | ||
| 5.79% | 85% | FTB | Yes | Fee | £134 | 5.10% | ||
| 5.79% | 90% | FTB | Yes | Fee | £134 | 5.10% | ||
|
Your home may be repossessed if you do not keep up repayments on your mortgage |
|
FTB |
First Time Buyer |
| Special Rate | Mortgage rate reverts to lenders standard variable rate at end of Special Rate Period |
| Valuation | Standard mortgage valuation. Either free or fee based |
| Product Fees | Arrangement/Application/Booking fees charged by lender |
| Early Repayment Charge | Fee charged by lender if mortgage is repaid within Special Rate Period |
| LTV | Maximum Loan to Value |
| APR | Annual Percentage Rate is the overall cost for comparison |
| Tracker | A variable rate plus either the Bank of England's base rate or the lenders own rate for the duration of the special rate period |
| Fixed | A fixed rate for the duration of the special rate period |
